1. Montreal* | 82 | 47 | 25 | 10 | 262:222 | 104 | |
2. Pittsburgh* | 82 | 47 | 27 | 8 | 247:216 | 102 | |
3. Washington* | 82 | 43 | 31 | 8 | 242:231 | 94 | |
4. New Jersey | 82 | 46 | 29 | 7 | 206:197 | 97 | |
5. NY Rangers | 82 | 42 | 27 | 13 | 213:199 | 96 | |
6. Philadelphia | 82 | 42 | 29 | 11 | 248:233 | 95 | |
7. Ottawa | 82 | 43 | 31 | 8 | 261:247 | 94 | |
8. Boston | 82 | 41 | 29 | 12 | 212:222 | 94 | |
9. Carolina | 82 | 43 | 33 | 6 | 252:249 | 92 | |
10. Buffalo | 82 | 39 | 31 | 12 | 255:242 | 90 | |
11. Florida | 82 | 38 | 35 | 9 | 216:226 | 85 | |
12. Toronto | 82 | 36 | 35 | 11 | 231:260 | 83 | |
13. NY Islanders | 82 | 35 | 38 | 9 | 194:243 | 79 | |
14. Atlanta | 82 | 34 | 40 | 8 | 216:272 | 76 | |
15. Tampa Bay | 82 | 31 | 42 | 9 | 223:267 | 71 |
* - víťaz divízie Do play off postúpilo osem tímov z každej konferencie
Fakty NHL
l Detroit - Chicago 4:1 (1:0, 1:0, 2:1) 8. Hudler, 39. Lidström, 47. Hartigan, 55. Lidström - 58. Kane
l Colorado - Minnesota 4:3 po nájazdoch (0:1, 1:1, 2:1 - 0:0, 1:0) 26. Šťastný, 46. Sakic, 50. Hejduk - 18. Parrish (DEMITRA), 37. Carney, 57. Rolston (DEMITRA)
l Dallas - San Jose 4:2 (0:1, 3:1, 1:0) 32. Miettinen, 37. Barnes, 40. Norström, 59. Ott - 18. Marleau, 26. Cheechoo
l New Jersey - New York Rangers 3:2 po nájazdoch (2:0, 0:1, 0:1 - 0:0, 1:0) 5. Madden, 13. Rupp - 21. Drury, 45. Jágr
l Philadelphia - Pittsburgh 2:0 (0:0, 1:0, 1:0) 39. Upshall, 60. Knuble
l Columbus - St. Louis 1:4 (1:1, 0:1, 0:2) 5. Peca - 15. Backes, 34. Boyes, 51. Perron, 59. Tkachuk
l Anaheim - Phoenix 3:2 po nájazdoch (0:0, 0:1, 2:1 - 0:0, 1:0) 53. Kunitz, 54. Ryan - 36. Carcillo, 44. Carcillo