2. Joe Thornton (Boston) 51 19 34 53
3. Pavol Demitra (St. Louis) 49 23 29 52
4. Keith Tkachuk (St. Louis) 49 26 25 51
24. Marián Gáborík (Minnesota) 47 18 26 44
29. Peter Bondra (Washington) 49 25 18 43
(zápasy, góly, asistencie, body)
1. Jarome Iginla (Calgary) 50 30 24 54
26. jan 2002 o 0:00
2. Joe Thornton (Boston) 51 19 34 53
3. Pavol Demitra (St. Louis) 49 23 29 52
4. Keith Tkachuk (St. Louis) 49 26 25 51
24. Marián Gáborík (Minnesota) 47 18 26 44
29. Peter Bondra (Washington) 49 25 18 43
(zápasy, góly, asistencie, body)