1. INDIANA | 38 | 21 | 64,4 |
2. NEW JERSEY | 38 | 22 | 63,3 |
3. DETROIT | 37 | 23 | 61,7 |
4. PHILADELPHIA | 34 | 25 | 57,6 |
5. BOSTON | 34 | 26 | 56,7 |
6. NEW ORLEANS | 35 | 27 | 56,5 |
7. ORLANDO | 31 | 30 | 50,8 |
8. MILWAUKEE | 29 | 30 | 49,2 |
WASHINGTON | 29 | 30 | 49,2 |
10. NEW YORK | 25 | 34 | 42,4 |
11. ATLANTA | 22 | 38 | 36,7 |
12. CHICAGO | 21 | 41 | 33,9 |
13. MIAMI | 20 | 39 | 33,9 |
14. TORONTO | 18 | 38 | 32,1 |
15. CLEVELAND | 11 | 48 | 18,6 |
ZÁPADNÁ KONFERENCIA
1. DALLAS | 45 | 14 | 76,3 |
2. SACRAMENTO | 42 | 19 | 68,9 |
3. SAN ANTONIO | 41 | 17 | 70,7 |
4. PORTLAND | 39 | 20 | 66,1 |
5. MINNESOTA | 40 | 21 | 65,6 |
6. UTAH | 34 | 25 | 57,6 |
7. L. A. LAKERS | 32 | 26 | 55,2 |
8. PHOENIX | 31 | 28 | 52,5 |
9. HOUSTON | 30 | 29 | 50,8 |
10. GOLDEN STATE | 29 | 30 | 49,2 |
11. SEATTLE | 27 | 31 | 46,6 |
12. L. A. CLIPPERS | 19 | 40 | 32,2 |
13. MEMPHIS | 18 | 41 | 30,5 |
14. DENVER | 12 | 48 | 20,0 |