21. kolo: FC Liverpool - FC Chelsea 0:1 (0:0), 80. Joe Cole, 43 886 divákov. Fulham - Crystal Palace 3:1 (1:1), 4. a 60. Andy Cole, 73. Radzinski - 35. Johnson (z 11 m), 18 680. Aston Villa - Blackburn 1:0 (0:0), 88. Solano, 34 265. Bolton - West Bromwich Albion 1:1 (0:1), 85. Diouf - 13. Gera, 25 205. Charlton - Arsenal 1:3 (1:1), 45. El Karkouri - 35. a 48. Ljungberg, 67. Van Persie, 26 771. Manchester City - Southampton 2:1 (2:0), 19. Bosvelt, 40. Wright-Phillips - 90. Phillips (z 11 m), 42 895. Newcastle - Birmingham 2:1 (2:0), 6. Ameobi, 44. Bowyer - 64. Heskey, 52 222. Portsmouth - Norwich 1:1 (0:1), 61. Yakubu (z 11 m) - 9. Francis, 20 015. Tottenham - Everton 5:2 (2:1), 16. a 80. Marney, 27. Ziegler, 59. Mendes, 68. Robbie Keane - 40. Cahill, 87. McFadden, 36 102. Middlesborugh - Manchester United 0:2 (0:1), 9. Fletcher, 79. Giggs, 34 199, Szilárd Németh (M.) nastúpil na druhý polčas namiesto Joba.
1. Chelsea | 21 | 16 | 4 | 1 | 41:8 | 52 |
2. Arsenal | 21 | 14 | 5 | 2 | 51:23 | 47 |
3. Manchester U. | 21 | 12 | 7 | 2 | 33:13 | 43 |
4. Everton | 21 | 12 | 4 | 5 | 25:22 | 40 |
5. Middlesbrough | 21 | 10 | 5 | 6 | 34:26 | 35 |
6. Liverpool | 21 | 10 | 4 | 7 | 34:21 | 34 |
7. Tottenham | 21 | 9 | 5 | 7 | 29:21 | 32 |
8. Charlton | 21 | 9 | 4 | 8 | 24:31 | 31 |
9. Aston Villa | 21 | 7 | 7 | 7 | 23:24 | 28 |
10. Manchester C. | 21 | 7 | 6 | 8 | 26:22 | 27 |
11. Portsmouth | 21 | 7 | 6 | 8 | 25:28 | 27 |
12. Birmingham | 21 | 6 | 8 | 7 | 24:23 | 26 |
13. Newcastle | 21 | 6 | 7 | 8 | 33:39 | 25 |
14. Bolton | 21 | 6 | 6 | 9 | 27:30 | 24 |
15. Fulham | 21 | 6 | 3 | 12 | 25:36 | 21 |
16. Blackburn | 21 | 3 | 10 | 8 | 19:33 | 19 |
17. Norwich | 21 | 2 | 10 | 9 | 18:37 | 16 |
18. Crystal Palace | 21 | 3 | 6 | 12 | 21:34 | 15 |
19. Southampton | 21 | 2 | 8 | 11 | 19:34 | 14 |
20. West Bromwich | 21 | 1 | 9 | 11 | 17:43 | 12 |
ŠKÓTSKO
21. kolo: Dundee United - Glasgow Rangers 1:1, Dunfermline - FC Dundee 3:1.
(sita, čtk)