Kumho KW7400 | 2 799 |
Barum Polaris 2 | 2 165 |
Continental Winter Contact 780 | 3 495 |
Uniroyal MS plus 5 | 2 840 |
Semperit Winter-Grip | 2 705 |
Bridgestone LM-18 Blizzak | 3 671 |
Firestone Winterhawk | 2 746 |
Firestone FW 930 | 3 166 |
Dayton DW500 | 2 175 |
Matador MP58 | 2 170 |
Michelin Alpin A2 | 3 210 |
Kleber Krisalp3 | 2 180 |
BF Goodrich Winter G | 2 250 |
Yokohama F601 Winter | 3 820 |
Goodyear UG 6 MS | 3 320 |
Dunlop SP WinterSport M3 | 2 795 |
Fulda Krist Montero MS | 2 666 |
Sava Eskimo S3 MS | 2 309 |
Pirelli Winter 190 Snowcontrol | 3 307 |
Ceat Arctic-3 | 2 197 |
Nokian HKPL2 | 3 190 |
Nokian HKPL2 ST | 3 790 |
Michelin Agilis 41 Snow-Ice | 4 190 |
(Zdroj: Mikona)