1. Žigmund Pálffy (Los Angeles) | 5 | 2 | 8 | 10 |
2. Iľja Kovaľčuk (Atlanta) | 5 | 5 | 2 | 7 |
3. Radek Bonk (Ottawa) | 5 | 2 | 5 | 7 |
4. Peter Forsberg (Colorado) | 4 | 1 | 6 | 7 |
5. Brian Rolston (Boston) | 6 | 4 | 2 | 6 |
6. Marián Hossa (Ottawa) | 5 | 3 | 3 | 6 |
7. Daniel Alfredsson (Ottawa) | 5 | 3 | 3 | 6 |
8. Robert Lang (Washington) | 6 | 3 | 3 | 6 |
9. Marc Savard (Atlanta) | 5 | 2 | 4 | 6 |
10. Ľubomír Višňovský (Los Angeles) | 5 | 2 | 4 | 6 |
…
29. Jozef Stümpel (Los Angeles) | 5 | 1 | 4 | 5 |
63. Pavol Demitra (St. Louis) | 4 | 1 | 3 | 4 |
68. Richard Zedník (Montreal) | 5 | 1 | 3 | 4 |
82. Peter Bondra (Washington) | 6 | 3 | 3 | |
86. Ladislav Nagy (Phoenix) | 4 | 2 | 1 | 3 |
87. Miroslav Šatan (Buffalo) | 5 | 2 | 1 | 3 |
93. Martin Cibák (Tampa Bay) | 3 | 1 | 2 | 3 |